New Products
RUBBER COUPLING INSERT INSERT ND13 (2,2-4KW) 28MM/GR.2
Article code:
11398
OEM:
9990000019441
Tax rate
22 %
Price without VAT:
18,85 EUR
Price with VAT:
23,00 EUR
Ref:
86
| Technical data | |
| Supplier: | Spain |
| For pump: | Gr. 1 |
| Return or exchange: | 14 days |
| Product weight: | 0,20 kg |
| Warranty: | 6 months |
| For motor: | 0,25 - 0,37 kW / 14 mm |
| Material: | Aluminum |
Description
The rubber coupling is used to connect an electric motor and a hydraulic pump and enables smooth and reliable operation of the hydraulic system. It is designed to reduce vibrations and loads during operation, helping to protect components and extend the service life of the system.
It is suitable for use in small hydraulic power units, tipping systems, agricultural machinery and other mobile hydraulic applications.
Dimensions

| [mm] | TELJESÍTMÉNY / KÖVETELÉS (kW) |
GR. | A = B | D | C | E | G | L | M | X | |
| ND2 | 14 | 0,33 | 1 | 45 | 14 | 16 | 15 | 29 | 16 | 11 | 5 |
| ND5 | 19 | 0,75 | 1 | 48 | 19 | 16 | 24 | 61 | 22 | 11 | 6 |
| ND8 | 24 | 1,5 | 1 | 45 | 24 | 16 | 15 | 50 | 27 | 11 | 8 |
| ND11 | 28 | 3 | 1 | 55 | 28 | 18 | 20 | 60 | 31 | 11 | 8 |
| ND7 | 19 | 0,75 | 2 | 45 | 19 | 16 | 15 | 48 | 21 | 18,3 | 6 |
| ND10 | 24 | 1,5 | 2 | 45 | 24 | 16 | 15 | 48 | 27 | 18,3 | 8 |
| ND13 | 28 | 3 | 2 | 55 | 28 | 18 | 20 | 58 | 31 | 18,3 | 8 |
| ND16 | 38 | 7,5 | 2 | 74 | 38 | 20 | 25 | 80 | 41 | 18,3 | 10 |
| ND43A | 42 | 15 | 2 | 104 | 42 | 24 | 30 | 110 | 45 | 18,3 | 12 |
| ND15 | 28 | 3 | 3 | 55 | 28 | 18 | 20 | 60 | 31 | 24,8 | 8 |
| ND17 | 38 | 7,5 | 3 | 74 | 38 | 20 | 30 | 80 | 41 | 24,8 | 10 |
| ND43C | 42 | 15 | 3 | 104 | 42 | 24 | 30 | 110 | 45 | 24,8 | 12 |
| ND44C | 48 | 25 | 3 | 104 | 48 | 24 | 30 | 110 | 51 | 24,8 | 14 |








