New Products
PCAI CE 20/8-XXX
Article code:
P18506
Price with VAT:
5,00 EUR

| 20/8-XXX | Stroke | A | AC | AF | 
| [mm] | ||||
| 20/8-005 | 5 | 131 | 67 | 100 | 
| 20/8-010 | 10 | 136 | 72 | 105 | 
| 20/8-015 | 15 | 141 | 77 | 110 | 
| 20/8-020 | 20 | 146 | 82 | 115 | 
| 20/8-025 | 25 | 151 | 87 | 120 | 
| 20/8-030 | 30 | 156 | 92 | 125 | 
| 20/8-040 | 40 | 166 | 102 | 135 | 
| 20/8-050 | 50 | 176 | 112 | 145 | 
| 20/8-060 | 60 | 186 | 122 | 155 | 
| 20/8-065 | 65 | 191 | 127 | 160 | 
| 20/8-075 | 75 | 201 | 137 | 170 | 
| 20/8-080 | 80 | 206 | 142 | 175 | 
| 20/8-100 | 100 | 226 | 162 | 195 | 
| 20/8-125 | 125 | 251 | 187 | 220 | 
| 20/8-140 | 140 | 266 | 202 | 235 | 
| 20/8-150 | 150 | 276 | 212 | 245 | 
| 20/8-160 | 160 | 286 | 222 | 255 | 
| 20/8-175 | 175 | 301 | 237 | 270 | 
| 20/8-200 | 200 | 326 | 262 | 295 | 
| 20/8-250 | 250 | 376 | 312 | 345 | 
| 20/8-300 | 300 | 426 | 362 | 395 | 
| 20/8-350 | 350 | 476 | 412 | 445 | 
| 20/8-400 | 400 | 526 | 462 | 495 | 
| 20/8-450 | 450 | 576 | 512 | 545 | 
| 20/8-500 | 500 | 626 | 562 | 595 | 
| 20/8-550 | 550 | 676 | 612 | 645 | 






 
 