New Products

    PISTON RODS MARKED IN BLUE ARE USUALLY IN STOCK IN 1 METER LENGTH. OTHERS ARE SUPPLIED ON REQUEST.
    CODE Ø (mm) (Kg/m)   CODE Ø (mm) (Kg/m)   CODE Ø (mm) (Kg/m)
    14700 6 0,22 14713 36 7,99 14728 85 44,54
    14701 8 0,39 14714 38 8,90 14729 90 49,94
    13339 10 0,62 11510 40 9,86 14730 95 55,64
    14702 11 0,75 14715 42 10,88 14731 100 61,65
    14703 12 0,89 11511 45 12,48 14732 105 67,97
    14704 14 1,21 14716 46 13,05 14733 110 74,60
    14705 15 1,39 14717 48 14,20 14734 115 81,54
    13004 16 1,58 11512 50 15,41 14735 120 88,78
    14706 17 1,78 14718 52 16,67 14736 125 96,33
    14707 18 2,00 14719 55 18,65 14737 130 104,19
    14708 19 2,23 14720 56 19,33 14738 140 120,84
    11506 20 2,47 13005 60 22,19 14739 145 129,62
    14709 22 2,98 14721 63 24,47 14740 150 138,72
    14710 24 3,55 14722 65 26,05 14741 160 157,83
    11507 25 3,85 14723 68 28,51 14742 170 178,18
    14711 28 4,83 14724 70 30,21 14743 180 199,75
    11508 30 5,55 14725 75 34,68 14744 190 222,56
    14712 32 6,31 14726 77 36,55 14745 200 246,61
    11509 35 7,55 14727 80 39,46      
    PISTON RODS MARKED IN BLUE ARE USUALLY IN STOCK IN 1 METER LENGTH. OTHERS ARE SUPPLIED ON REQUEST.
    PISTON RODS MARKED IN BLUE ARE USUALLY IN STOCK IN 1 METER LENGTH. OTHERS ARE SUPPLIED ON REQUEST.
    CODE Ø (mm) (kg/m)   CODE Ø (mm) (kg/m)
    14700 6 0,22   14719 55 18,65
    14701 8 0,39   14720 56 19,33
    13339 10 0,62   13005 60 22,19
    14702 11 0,75   14721 63 24,47
    14703 12 0,89   14722 65 26,05
    14704 14 1,21   14723 68 28,51
    14705 15 1,39   14724 70 30,21
    13004 16 1,58   14725 75 34,68
    14706 17 1,78   14726 77 36,55
    14707 18 2   14727 80 39,46
    14708 19 2,23   14728 85 44,54
    11506 20 2,47   14729 90 49,94
    14709 22 2,98   14730 95 55,64
    14710 24 3,55   14731 100 61,65
    11507 25 3,85   14732 105 67,97
    14711 28 4,83   14733 110 74,6
    11508 30 5,55   14734 115 81,54
    14712 32 6,31   14735 120 88,78
    11509 35 7,55   14736 125 96,33
    14713 36 7,99   14737 130 104,19
    14714 38 8,9   14738 140 120,84
    11510 40 9,86   14739 145 129,62
    14715 42 10,88   14740 150 138,72
    11511 45 12,48   14741 160 157,83
    14716 46 13,05   14742 170 178,18
    14717 48 14,2   14743 180 199,75
    11512 50 15,41   14744 190 222,56
    14718 52 16,67   14745 200 246,61
    PISTON RODS MARKED IN BLUE ARE USUALLY IN STOCK IN 1 METER LENGTH. OTHERS ARE SUPPLIED ON REQUEST.
    Sort by:priceprice  titletitle

    RODS FOR CYLINDERS

    Sort by:priceprice  titletitle

    +386 (0) 41 892 655   info@rositeh.si

     

    ROSI Teh d.o.o. Everything for agricultural and industrial hydraulics Poljčane, VAT ID: SI 42791375,  IBAN: SI56 0443 0000 3103 435

     

    Cookie - Analitics
    They are used to record the website's obscurity analysis and provide us with data to provide a better user experience.
    Cookie - social
    Cookies required for plug-ins for sharing content from social media sites.
    Cookie - chat
    Cookies allow you to sign up, contact and communicate through the communication plug-in on the page.
    Cookie - marketing
    They target targeted advertising based on past user's activity on other sites.
    What are cookies?
    By visiting and using the site, you consent to the use and recording of cookies.OK Learn more about cookies